Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Gaming Chairs / California Gaming Chair
Previous page Next page Contrast Gaming Chair GT800A | Gaming Chair LR002 | Gaming Chair DRAGON | Gaming Chair GT205 | Gaming Desk 210 | Gaming Chair 890MF | Gaming Chair Mat GT602
Customer Reviews: 4.4 out of 5 stars (13,523) | 4.3 out of 5 stars (175) | 4.5 out of 5 stars (275) | 4.3 out of 5 stars (592) | 4.4 out of 5 stars (112) | 4.3 out of 5 stars (120) | 4.4 out of 5 stars (1,098)
Prices: $119.99 | $149.90 | $199.99 | $179.99 | $95.99 | $149.99 | $39.99
Add-on promotion: - | - | - | - | - | - | 5%
Armrest Type: Linkage | Linkage | Linkage | - | - | 3D Armrests | - Retractable Footrest: ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ Surface Material: PU Leather | Fabric | Faux Leather | Faux Leather | Wood | Faux Leather | Rubber And Polyester Weight Capacity: 250lbs | 300lbs | 300lbs | 300lbs | - | 300lbs | -
From the brand: GTPLAYER Gaming Chair | GTRACING Gaming Chair
Most Comfortable And Relaxing: Equipped with headrest and lumbar pillow, the gaming chairs provide relief for neck and back fatigue after prolonged gaming or work sessions. The adjustable headrest and lumbar support allow users to customize their comfort levels.
More Stable Than Others: Unlike cheaper gaming chairs with plastic legs, these models feature a sturdy metal frame that can withstand high or low temperatures, sunlight, and impacts, ensuring long-lasting stability and durability, even with active use by children or pets.
Liberate Your Feet: The retractable footrest on select models allows users to recline and elevate their feet, promoting relaxation and reducing tiredness from prolonged sitting.
Reject Short-Lived Chairs: These gaming chairs are designed with high-quality materials, including padded armrests, a reinforced metal frame, and dense foam cushions, to ensure long-term comfort and support, even after extensive use.
Highly Breathable Fabric: Instead of traditional leather, these chairs feature a lightweight, skin-friendly fabric that offers exceptional breathability and a modern, stylish appearance, enhancing the overall gaming experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GTPLAYER | ||||
color | Black & Light Gray | ||||
product_dimensions | 20"D x 22"W x 50.99"H | ||||
back_style | Solid Back | ||||
special_feature | Massage Lumbar | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Relaxing, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Fabric | ||||
pattern | Solid | ||||
included_components | Caster | ||||
shape | Round | ||||
model_name | 800a | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 22.83 Inches | ||||
seat_depth | 20.5 inches | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 20.87 Inches | ||||
upc | 850054645708 | ||||
manufacturer | GTPLAYER | ||||
item_weight | 50.6 pounds | ||||
item_model_number | GT800A-GYWT-FA | ||||
customer_reviews |
| ||||
best_sellers_rank | #841 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Video Game Chairs | ||||
date_first_available | October 17, 2023 |